
NorthBrooke
Goshen, IN • $33k to $36k
Located on the southwest side of Goshen between Indiana Ave. and Greene Road on Plymouth Ave., across from Black Squirrel Golf Course.
Property | Status | Price | |
01 | Sold | Phase 1 | $32,800 |
02 | Sold | Phase 1 | $32,800 |
03 | Model for Sale | Phase 1 | $32,800 |
04 | Sold | Phase 1 | $32,800 |
05 | Available | Phase 1 | $32,800 |
06 | Available | Phase 1 | $32,800 |
07 | Available | Phase 1 | $33,800 |
08 | Available | Phase 1 | $33,800 |
09 | Available | Phase 1 | $32,800 |
10 | Available | Phase 1 | $32,800 |
11 | Available | Phase 1 | $32,800 |
12 | Available | Phase 1 | $32,800 |
13 | Available | Phase 1 | $32,800 |
14 | Available | Phase 1 | $32,800 |
15 | Available | Phase 1 | $32,800 |
16 | Model for Sale | Phase 1 | $32,800 |
17 | Model for Sale | Phase 1 | $32,800 |
18 | Available | Phase 1 | $32,800 |
19 | Available | Phase 1 | $32,800 |
20 | Available | Phase 1 | $32,800 |
21 | Available | Phase 1 | $32,800 |
22 | Sold | Phase 1 | $32,800 |
23 | Available | Phase 1 | $32,800 |
24 | Sold | Phase 1 | $32,800 |
25 | Available | Phase 1 | $32,800 |
26 | Available | Phase 1 | $32,800 |
27 | Available | Phase 1 | $32,800 |
28 | Hold | Phase 1 | $35,800 |
29 | Available | Phase 1 | $35,800 |
Lots that are not listed above have been sold.
See Lot Map