
Camden Park
Wakarusa, IN • $29k to $50k
Camden Park is located in Wakarusa located approximately 1/2 mile west of Elkhart St.
Property | Status | Price | |
03 | Available | $49,500 | |
05 | Hold | $49,500 | |
06 | Available | $49,500 | |
07 | Available | $49,500 | |
08 | Available | $49,500 | |
09 | Sold | $49,500 | |
13 | Available | $28,700 | |
14 | Available | $28,700 | |
17 | Available | $28,700 | |
18 | Available | $28,700 | |
19 | Available | $28,700 | |
20 | Available | $28,700 | |
21 | Available | $28,700 | |
22 | Available | $28,700 | |
23 | Available | $28,700 | |
24 | Available | $28,700 | |
25 | Available | $28,700 | |
26 | Available | $28,700 | |
27 | Sold | $28,700 | |
28 | Sold | $28,700 | |
31 | Available | $28,700 | |
32 | Available | $28,700 | |
33 | Available | $28,700 | |
34 | Available | $28,700 | |
35 | Available | $28,700 | |
36 | Available | $28,700 | |
37 | Available | $28,700 | |
38 | Available | $28,700 | |
39 | Available | $28,700 | |
40 | Available | $28,700 | |
41 | Available | $28,700 | |
42 | Available | $28,700 | |
43 | Available | $28,700 | |
44 | Available | $28,700 | |
45 | Available | $38,900 | |
46 | Available | $39,000 | |
47 | Available | $39,000 | |
48 | Available | $39,000 | |
49 | Available | $39,000 | |
50 | Available | $39,000 | |
51 | Available | $42,000 | |
52 | Available | $41,000 | |
53 | Hold | $38,000 | |
54 | Available | $39,000 | |
55 | Available | $39,000 | |
56 | Available | $39,000 | |
57 | Available | $39,000 | |
58 | Available | $39,000 | |
59 | Available | $39,000 | |
60 | Available | $39,000 | |
61 | Available | $39,000 | |
62 | Available | $39,000 | |
63 | Sold | $40,000 | |
64 | Sold | $40,000 | |
65 | Hold | $38,000 | |
66 | Available | $38,000 | |
67 | Available | $39,000 | |
68 | Available | $39,000 | |
69 | Available | $39,000 | |
70 | Available | $39,000 |
Lots that are not listed above have been sold.
See Lot Map