
Fairfield Farms
Goshen, IN • $19k to $38k
Located on the southeast side of Goshen, In at the corner of US 33 and County Road 42.
Schrock Homes Exclusive
- An Exclusive and Architecturally Planned Schrock Community
- Picturesque community designed around 2 wetland habitat areas preserved as a nature area.
- You will be delighted with the various lot sizes, settings and homes available. There is something there just for you.
Property | Status | Price | |
A124 | Available | $37,900 | |
A129 | Available | $36,900 | |
A131 | Available | $37,900 | |
A44 | Hold | $32,000 | |
A51 | Sold | $25,900 | |
A56 | Hold | $31,000 | |
A57 | Available | $29,000 | |
A58 | Hold | $34,900 | |
B100 | Available | $24,900 | |
B25 | Available | $23,900 | |
B27 | Available | $23,900 | |
B29 | Sold | $23,900 | |
B3 | Available | $23,900 | |
B4 | Available | $23,900 | |
B5 | Available | $23,900 | |
B55 | Available | $32,900 | |
B64 | Available | $25,000 | |
B66 | Available | $23,900 | |
B67 | Hold | $24,900 | |
B68 | Model for Sale | $24,000 | |
B69 | Sold | $22,900 | |
B70 | Sold | $21,900 | |
B77 | Available | $22,900 | |
B78 | Sold | $22,900 | |
C75 | Available | $22,900 | |
C76 | Available | $22,900 | |
C86 | Available | $19,900 | |
C88 | Available | $19,900 | |
C89 | Available | $19,900 | |
C90 | Available | $19,900 | |
C92 | Available | $19,900 | |
C94 | Available | $19,900 | |
C96 | Available | $19,900 | |
C98 | Sold | $19,900 | |
C99 | Available | $19,900 |
Lots that are not listed above have been sold.
See Lot Map