Westoria
Goshen, IN • $43k to $59k
Located on the west side of Goshen, In at the corner of Berkey Ave. and Greene Rd.
- An Exclusive Schrock Planned Community with a Maintenance Free Lifestyle and a great place to live
- Easy access to downtown shopping, & U.S. 33 – just ½ mile
- Easy access to C.R. 17 and U.S. 20 By-pass
- Recreation amenities like Goshen Parks/Millrace, Goshen College Rec. Fitness Center
- Where you will meet old & new friends
Property | Status | Price | |
09 | Available | $59,900 | |
33 | Hold | $57,400 | |
34 | Available | $57,400 | |
36 | Available | $59,900 | |
37 | Available | $59,900 | |
38 | Available | $59,900 | |
39 | Available | $59,900 | |
40 | Available | $59,900 | |
41 | Available | $59,900 | |
42 | Pending | $59,900 | |
43 | Available | $59,900 | |
45 | Available | $59,900 | |
46 | Available | $59,900 | |
47 | Hold | $59,900 | |
48 | Available | $59,900 | |
49 | Available | $59,900 | |
50 | Available | $59,900 | |
52 | Available | $59,900 | |
53 | Available | $59,900 | |
54 | Available | $59,900 | |
55 | Available | $59,900 | |
56 | Available | $59,900 | |
57 | Available | $59,900 | |
59 | Available | $54,900 | |
60 | Available | $59,900 | |
74 | Available | $59,900 | |
75 | Hold | $59,900 | |
76 | Available | $59,900 | |
77 | Available | $59,900 |
Lots that are not listed above have been sold.
See Lot Map